THE CHAIR
Past Masters
Every brother who has occupied the chair of Strand Lodge since 1883. Where a Past Master is still with us we have given the year only, out of respect for the privacy of living members.
| Year | Worshipful Master |
|---|---|
| 1883 | James Willing |
| 1884 | James Willing |
| 1885 | Jonathan Richard Stacey |
| 1886 | William Harris |
| 1887 | John Douglass |
| 1888 | William Thomas Madge |
| 1889 | William Mason Stiles |
| 1890 | Edward Norton Dale |
| 1891 | Horace Selby Foster |
| 1892 | Frederick Jackson |
| 1893 | Charles James Taylor |
| 1894 | Edwin Evans |
| 1895 | Walter Merrett |
| 1896 | William Singleton Hooper |
| 1897 | William Harbert |
| 1898 | William Rapley |
| 1899 | William Rapley |
| 1900 | George Pinceti Channing |
| 1901 | John Rowland Watson Soper |
| 1902 | Thomas Welham |
| 1903 | Alfred Sparks |
| 1904 | Charles Edward Bates Kibblewhite |
| 1905 | Arthur Herbert Westcott |
| 1906 | William Dory Nott |
| 1907 | Charles William Goff |
| 1908 | Henry Alexander Campbell |
| 1909 | John Marshall Bathgate |
| 1910 | Camillus Pastorelli |
| 1911 | Raymond Alexander Miles |
| 1912 | John Alfred Hare |
| 1913 | Charles Ernest George |
| 1914 | Ernest Leopold Taylor |
| 1915 | Henry Stafford Bounds |
| 1916 | George Edward Kimp |
| 1917 | Francis John Goring |
| 1918 | Herbert Stodart Plante |
| 1919 | Stanley John Meadows |
| 1920 | Henry James Kibblewhite |
| 1921 | Charles James Sabourin |
| 1922 | Leon Francis Gilmour |
| 1923 | George Cox |
| 1924 | Sidney Ellis |
| 1925 | Stanley Herbert Miles |
| 1926 | James Shannon |
| 1927 | Frederick Albert Coffin |
| 1928 | Horace Griffiths |
| 1929 | William Joseph Osborne |
| 1930 | William Stephen Lee |
| 1931 | Charles Stewart Grellier |
| 1932 | Frank William Goring |
| 1933 | Edward John Gatrell |
| 1934 | George Newton Hobbs |
| 1935 | Gerald John Fitzgerald |
| 1936 | Henry Ernest Frater |
| 1937 | Frank Warwick |
| 1938 | Robert George Richard Swainston |
| 1939 | Charles Edward George Sabourin |
| 1940 | John William Thomas Hewitt |
| 1941 | Harold Thomas Clarke |
| 1942 | Leslie Charles Cooper |
| 1943 | Cornelis Van Der Hoek |
| 1944 | Ernest Knowles Goldsworthy |
| 1945 | John Rhynd Gunn Williamson |
| 1946 | Henry James Treleaven Kibblewhite |
| 1947 | Percy Noviss |
| 1948 | Charles Francis Cotton |
| 1949 | Philip Barnham Cowell |
| 1950 | Ernest Samuel Knifton |
| 1951 | Frank William Goring |
| 1952 | Stanley Herbert Miles |
| 1953 | Leonard Guy McInnes Brown |
| 1954 | William Edward Davis |
| Year | Worshipful Master |
|---|---|
| 1955 | John Ernest Leopold De Bremaeker |
| 1956 | John Frederick Weir |
| 1957 | Frank Horace Chester |
| 1958 | Charles Howard Austin |
| 1959 | Guy Leonard Martin |
| 1960 | Herbert Baden Noakes |
| 1961 | Charles Harold Smith |
| 1962 | Joseph William Whines |
| 1963 | Robert William Newman |
| 1964 | Harold George Perry |
| 1965 | Frank Henry Davis |
| 1966 | John Evelyn William Hanscomb |
| 1967 | Alan Alexander Brand |
| 1968 | Harry Francis Waddy |
| 1969 | Arthur Reginald Small |
| 1970 | Gordon Philip Naish |
| 1971 | Leonard Cyril Morris |
| 1972 | Living member |
| 1973 | Derek Victor Thorpe |
| 1974 | John Raymond Robert Boyce |
| 1975 | Clifford John Collis |
| 1976 | John Anthony Chatterton |
| 1977 | Harry Francis Waddy |
| 1978 | Frank Henry Ford |
| 1979 | Frank James Collick |
| 1980 | Charles Richard Corbett Edwards |
| 1981 | Richard Frederick Hunter |
| 1982 | John Frederick Weir |
| 1983 | Keith Peter Jones |
| 1984 | Alan Graham Ward |
| 1985 | Living member |
| 1986 | Geoffrey Ian Stiven |
| 1987 | Leslie Evans |
| 1988 | Living member |
| 1989 | John Anthony Chatterton |
| 1990 | Living member |
| 1991 | Living member |
| 1992 | Alan James Buckton |
| 1993 | Victor Brady |
| 1994 | Leslie Evans |
| 1995 | Charles Howard Austin |
| 1996 | Living member |
| 1997 | Fred Gardiner |
| 1998 | Living member |
| 1999 | Peter Ernest Burton |
| 2000 | David Alan Newman |
| 2001 | Living member |
| 2002 | Arthur George Kitson |
| 2003 | Paul Webster |
| 2004 | Living member |
| 2005 | John William Horwood |
| 2006 | Living member |
| 2007 | Wayne Ely |
| 2008 | Living member |
| 2009 | Living member |
| 2010 | Geoffrey Ian Stiven |
| 2011 | Living member |
| 2012 | Wayne Ely |
| 2013 | Living member |
| 2014 | Stephen Richard Trevellion |
| 2015 | Living member |
| 2016 | Living member |
| 2017 | Living member |
| 2018 | Living member |
| 2019 | Living member |
| 2020 | Living member |
| 2021 | Living member |
| 2022 | Living member |
| 2023 | Living member |
| 2024 | Living member |
| 2025 | Living member |
| 2026 | Living member |
