THE FIRST CHAIR
Past First Principals
Every Companion who has ruled Strand Chapter since 1925. Where a Past First Principal is still with us we have given the year only, out of respect for the privacy of living members.
| Year | First Principal |
|---|---|
| 1925 | R.A.Miles |
| 1926 | A.F.Paddon |
| 1927 | T.Welham |
| 1928 | S.J.Meadows |
| 1929 | J.A.Hunt |
| 1930 | A.Sandland |
| 1931 | H.J.T.Kibblewhite |
| 1932 | A.E.Bradshaw |
| 1933 | J.Hewitt |
| 1934 | H.Webb |
| 1935 | J.C.Jones |
| 1936 | S.W.Fletcher |
| 1937 | C.L.Smith |
| 1938 | F.W.Goring |
| 1939 | G.J.Fitzgerald |
| 1940 | R.Oliver |
| 1941 | F.Warwick |
| 1942 | W.E.Cornwall |
| 1943 | C.Hyder |
| 1944 | A.Lane |
| 1945 | J.R.G.Williamson |
| 1946 | C.L.Smith |
| 1947 | E.J.Gatrell |
| 1948 | E.G.Woodward |
| 1949 | F.Warwick |
| 1950 | E.A.Rides |
| 1951 | T.Gibson |
| 1952 | H.E.Frater |
| 1953 | D.H.Clarke |
| 1954 | C.Hyder |
| 1955 | P.B.Cowell |
| 1956 | W.H.Richardson |
| 1957 | C.L.Smith |
| 1958 | A.E.Parker |
| 1959 | L.G.McInnes-Brown |
| 1960 | D.G.Gibson |
| 1961 | R.Vernon |
| 1962 | C.H.Austin |
| 1963 | P.B.Cowell |
| 1964 | W.H.Richardson |
| 1965 | J.F.Weir |
| 1966 | F.H.Chester |
| 1967 | P.A.Isbill |
| 1968 | C.H.Smith |
| 1969 | R.W.Newman |
| 1970 | L.H.Kidd |
| 1971 | F.H.Chester |
| 1972 | A.A.Brand |
| 1973 | H.F.Waddy |
| 1974 | R.Ridout |
| 1975 | A.R.Small |
| 1976 | A.R.Small |
| 1977 | E.J.Abercromby |
| 1978 | E.J.Abercromby |
| 1979 | C.J.Collis |
| 1980 | C.J.Collis |
| Year | First Principal |
|---|---|
| 1981 | J.A.Chatterton |
| 1982 | J.A.Chatterton |
| 1983 | J.A.Chatterton |
| 1984 | J.F.Weir |
| 1985 | E.J.Abercromby |
| 1986 | E.J.Abercromby |
| 1987 | F.J.Collick |
| 1988 | F.J.Collick |
| 1989 | K.P.Jones |
| 1990 | M.J.Green |
| 1991 | M.J.Green |
| 1992 | R.A.J.Steel |
| 1993 | R.A.J.Steel |
| 1994 | H.F.Waddy |
| 1995 | M.J.Green |
| 1996 | A.J.Buckton |
| 1997 | A.J.Buckton |
| 1998 | V.Brady |
| 1999 | L.Evans |
| 2000 | Living member |
| 2001 | Living member |
| 2002 | J.A.Chatterton |
| 2003 | J.A.Chatterton |
| 2004 | V.Brady |
| 2005 | A.G.Kitson |
| 2006 | H.F.Waddy |
| 2007 | H.F.Waddy |
| 2008 | N.D.A.Walker |
| 2009 | N.D.A.Walker |
| 2010 | J.L.Evans |
| 2011 | W.Ely |
| 2012 | Living member |
| 2013 | Living member |
| 2014 | Living member |
| 2015 | Living member |
| 2016 | Living member |
| 2017 | Living member |
| 2018 | Living member |
| 2019 | Living member |
| 2020 | Living member |
| 2021 | Living member |
| 2022 | Living member |
| 2023 | Living member |
| 2024 | Living member |
| 2025 | Living member |
| 2026 | Living member |
